Thursday Doubles
Format: Open Doubles (mixed, women’s, or men’s) * We will be asking for you to rank your ability 1 being Beginner, 2-3 Intermediate, or 4- 5 Advanced upon enrollment. Based on registrations we may choose to create 2 leagues that play the same night
Cost: $50/team
# of Teams: Minimum 8 teams, Maximum 16
Season: June 8 - August 17 (This includes a double elimination tournament; your league wins/losses will determine your seed for this tournament)
Each pair will have 2 matches (1 match = 3 sets to 11 pts), this means you will have 6 sets to 11 each night. Each set win will be counted toward league standing. Team captain will be responsible for reporting wins/losses of the night.
We will use Courts 1,3,5 for League. You may use 2 and 4 as warm up courts OR you may turn the nets sideways to act as barriers.
Depending on League size league game times will be:
6:00 p.m.
6:45 p.m.
7:30 p.m.
8:15 p.m.
If you play at 6:00 p.m. you will be scheduled your second match 6:45 p.m. and if you play at 7:30 p.m. your second match will be at 8:15 p.m. (In other words, you will not have a 45 minute break between matches) Lights being turned on is a possibility for the late matches.
Fall "Competitive" Thursday Pickleball Standings
Seed | Team Name | Team Captain | Set Wins |
---|---|---|---|
1 | J&J | Justin Burslie | 18 |
2 | Grillos | Trisha Mykkanen | 16 |
2 | The Big Dill | Kathleen Kongjord | 13 |
4 | Blue Footed Boobies | Katie MK | 13 |
Fall "Just for Fun " Thursday Pickleball Standings
Seed | Team Name | Team Captain | Set Wins |
---|---|---|---|
1 | Quality Control | Christopher McGregor | 17 |
2 | Pickled Piranhas | Molly Witucki | 16 |
3 | DINKers | Greta Sorvik | 15 |
4 | PaddlePunks | Keri Woitalla | 13 |
5 | Dragons | Ginger Kopp | 12 |
6 | It's Brenny's Fault | Chad Hasskamp | 9 |
7 | DINK:30 | Melissa Netland | 5 |
8 | At Your Service | Connie Hillman | 5 |
9 | Top Spin | Greg Larson | 1 |
Week 1, Thursday August 24
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | Blue Footed Boobies | 0 | J&J | 3 |
6:30 | 2 | It's Brenny's Fault | 2 | At Your Service | 1 |
6:30 | 3 | The Big Dill | 3 | Dragons | 0 |
6:30 | 4 | Top Spin | 0 | Quality Control | 3 |
6:30 | 5 | Dink:30 | 0 | DINKers | 3 |
7:15 | 1 | J&J | 2 | Grillos | 1 |
7:15 | 2 | Dragons | 2 | It's Brenny's Fault | 1 |
7:15 | 3 | At Your Service | 0 | The Big Dill | 3 |
7:15 | 4 | Pickled Piranhas | 2 | Top Spin | 1 |
7:15 |
5 | PaddlePunks | 0 | Dink:30 | 3 |
8:00 | 1 | Grillos | 3 | Blue Footed Boobies | 0 |
8:00 | 4 | Quality Control | 1 | Pickled Piranhas | 2 |
8:00 | 5 | DINKers | 3 | PaddlePunks | 0 |
Week 2, Thursday August 31
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | It's Brenny's Fault | 1 | DINKers | 2 |
6:30 | 2 | Grillos | 2 | Dragons | 1 |
6:30 | 3 | J&J | 2 | The Big Dill | 1 |
6:30 | 4 | Dink:30 | 0 | Pickled Piranhas | 3 |
6:30 | 5 | Quality Control | 0 | PaddlePunks | 3 |
7:15 | 1 | DINKers | 0 | Blue Footed Boobies | 3 |
7:15 | 2 | The Big Dill | 1 | Grillos | 2 |
7:15 | 3 | Dragons | 0 | J&J | 3 |
7:15 | 4 | Top Spin | 0 | Dink:30 | 2 |
7:15 | 5 | At Your Service | 0 | Quality Control | 3 |
8:00 | 1 | Blue Footed Boobies | 3 | It's Brenny's Fault | 0 |
8:00 | 4 | At Your Service | 3 | Top Spin | 0 |
8:00 | 5 | PaddlePunks | 2 | Pickled Piranhas | 1 |
Week 3, Thursday September 7
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:30 | 1 | J&J | 0 | Grillos | 3 |
6:30 | 2 | It's Brenny's Fault | 0 | The Big Dill | 3 |
6:30 | 3 | DINKers | 3 | Top Spin | 0 |
6:30 | 4 | Quality Control | 3 | Dink:30 | 0 |
6:30 | 5 | At Your Service | 0 | Pickled Piranhas | 3 |
7:15 | 1 | Grillos | 1 | Blue Footed Boobies | 2 |
7:15 | 2 | Pickled Piranhas | 1 | It's Brenny's Fault | 2 |
7:15 | 3 | The Big Dill | 2 | DINKers | 1 |
7:15 | 4 | Dragons | 3 | Quality Control | 0 |
7:15 | 5 | Top Spin | 0 | PaddlePunks | 3 |
8:00 | 1 | Blue Footed Boobies | 1 | J&J | 2 |
8:00 | 4 | Dink:30 | 0 | Dragons | 3 |
8:00 | 5 | PaddlePunks | 3 | At Your Service | 0 |
Week 5, Thursday September 21
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:00 | 1 | PaddlePunks | 1 | Blue Footed Boobies | 2 |
6:00 | 2 | The Big Dill | 0 | J&J | 3 |
6:00 | 3 | Dragons | 3 | DINKers | 0 |
6:00 | 4 | Dink:30 | ? | Top Spin | ? |
6:00 | 5 | Pickled Piranhas | 0 | Quality Control | 3 |
6:45 | 1 | Grillos | 3 | The Big Dill | 0 |
6:45 | 2 | DINKers | 3 | Quality Control | 0 |
6:45 | 3 | It's Brenny's Fault | 2 | PaddlePunks | 1 |
6:45 | 4 | Dragons | 3 | Dink:30 | 0 |
6:45 | 5 | At Your Service | 1 | Pickled Piranhas | 2 |
7:30 | 1 | Blue Footed Boobies | 2 | It's Brenny's Fault | 1 |
7:30 | 3 | J&J | 3 | Grillos | 0 |
7:30 | 5 | Top Spin | ? | At Your Service | ? |
September 28, Rain Make up for (Week 4, Thursday September 14)
Time | Court | Team | Set Wins | Team | Set Wins |
---|---|---|---|---|---|
6:00 | 1 | J&J | It's Brenny's Fault | ||
6:00 | 2 | The Big Dill | Blue Footed Boobies | ||
6:00 | 4 | At Your Service | DINKers | ||
6:00 | 5 | Pickled Piranhas | Top Spin | ||
6:45 | 1 | It's Brenny's Fault | Grillos | ||
6:45 | 2 | PaddlePunks | J&J | ||
6:45 | 3 | Dragons | The Big Dill | ||
6:45 | 4 | Dink:30 | At Your Service | ||
6:45 | 5 | Top Spin | Quality Control | ||
7:30 | 1 | Grillos | PaddlePunks | ||
7:30 | 3 | Pickled Piranhas | DINKers | ||
7:30 | 2 | Blue Footed Boobies | Dragons | ||
7:30 | 5 | Quality Control | Dink:30 |
Thursday, Oct 5 , Upper Division (Seeds 1 - 4) Playoffs
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 1 | Seed 1 | Seed 4 | 1 |
6:00 | 2 | Seed 2 | Seed 3 | 2 |
6:45 | 1 | Winner G1 | Winner G2 | 3 |
6:45 | 2 | Loser G1 | Loser G2 | 4 |
Thursday, Oct 5, Lower Division (Seeds 1 - 9) Playoffs
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 3 | Seed 8 | Seed 9 | 1 |
6:00 | 4 | Seed 2 | Seed 7 | 2 |
6:00 | 5 | Seed 3 | Seed 6 | 3 |
6:45 | 3 | Seed 4 | Seed 5 | 4 |
6:45 | 4 | Seed 1 | Winner G1 | 5 |
6:45 | 5 | Loser G1 | Loser G2 | 6 |
7:30 | 2 | Loser G4 | Loser G5 | 7 |
7:30 | 3 | Winner G6 | Loser G3 | 8 |
7:30 | 4 | Winner G2 | Winner G3 | 9 |
7:30 | 5 | Winner G5 | Winner G4 | 10 |
8:15 | 4 | Loser G9 | Winner G7 | 11 |
8:15 | 5 | Loser G10 | Winner G8 | 12 |
Thursday, Oct 12, Upper Division Playoffs
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 1 | Loser G3 | Winner G4 | 5 |
6:45 | 1 | Winner G3 | Winner G5 | 6 |
*7:30 | 1 | Winner G6 | Loser G6 if first loss | 7 |
Thursday, Oct 12, Lower Division Playoffs
Time | Court | Team | Team | Game # |
---|---|---|---|---|
6:00 | 5 | Winner G9 | Winner G10 | 13 |
6:00 | 4 | Winner G12 | Winner G11 | 14 |
6:45 | 4 | Loser G13 | Winner G14 | 15 |
7:30 | 4 | Winner G15 | Winner G13 | 16 |
*8:15 | 4 | Winner G16 | Loser G16 if 1st loss | 17 |