Adult Pond Hockey

4 on 4 Adult Pond Hockey
Registration Deadline: December 23, 2022.
Players must be 15 years old or older. Minimum 3 players, maximum 10 players per team, and can consist of any number of male or female players.
Location: Bane Park and Memorial Park
Cost: $80/ team till December 23
- price will increase December 24 to $90/team.
You can only register as a team - no individual registrations.
Season: January 3, 2023 to March 7, 2023 (weather permitting)
Game Length: Three 10-minute periods with two 5-minute breaks. Players can change "on the fly".
Game Times: Tuesdays at 6, 7, or 8 p.m.
Team Documents
Adult Pond Hockey Standings
Team Name | Team Manager | Win | Loss | Tie | Seed |
---|---|---|---|---|---|
flat butts | Joe Polansky | 3 | 0 | 1 | 1 |
The Degenerates | Dawson Beck | 2 | 1 | 1 | 2 |
That was a wild puck | Brandon Yaunick | 2 | 1 | 1 | 3 |
Brainerd Sports & Marine | Mitchell Broneak | 2 | 2 | 0 | 4 |
No Regreskys | Nick Cencer | 2 | 2 | 0 | 5 |
The Velvet Experience | Andrew Seagren | 1 | 2 | 1 | 6 |
Patriots | Micah Toftness | 1 | 3 | 0 | 7 |
Shep's | Jeremy Werhan | 1 | 3 | 0 | 8 |
Week 2: Tuesday, January 10, 2023
Time | Location | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 p.m. | Bane | No Regreskys | 13 | The Velvet Experience | 9 |
6:00 p.m. | MMP | that was a wild puck | 9 | Shep's | 7 |
7:00 p.m. | Bane | flat butts | 12 | Patriots | 4 |
7:00 p.m. | MMP | The Degenerates | 4 | Brainerd Sports & Marine | 5 |
Week 3: Tuesday, January 17, 2023
Time | Location | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 p.m. | Bane | The Degenerates | 8 | No Regreskys | 7 |
6:00 p.m. | MMP | flat butts | 9 | Brainerd Sports & Marine | 4 |
7:00 p.m. | Bane | Shep's | 4 | Patriots | 5 |
7:00 p.m. | MMP | that was a wild puck | 5 | The Velvet Experience | 5 |
Week 4: Tuesday, January 24, 2023
Time | Location | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 p.m. | Bane | that was a wild puck | 12 | No Regreskys | 10 |
6:00 p.m. | MMP | The Degenerates | 9 | flat butts | 9 |
7:00 p.m. | Bane | Shep's | 9 | Brainerd Sports & Marine | 4 |
7:00 p.m. | MMP | Patriots | 3 | The Velvet Experience | 7 |
Week 5: Tuesday, January 31, 2023
Time | Location | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 p.m. | Bane | The Velvet Experience | 6 | Brainerd Sports & Marine | 7 |
6:00 p.m. | MMP | Patriots | 9 | No Regreskys | 11 |
7:00 p.m. | Bane | The Degenerates | 7 | that was a wild puck | 6 |
7:00 p.m. | MMP | Shep's | 3 | flat butts | 10 |
Playoffs Tuesday, February 21, 2023
Time | Location | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 p.m. | Bane | flat butts (1) | 6 | Shep's (8) | 3 | 1 |
6:45 p.m. | Bane | Brainerd Sports & Marine (4) | 6 | No Regreskys (5) | 10 | 2 |
7:30 p.m. | Bane | That was a wild puck (3) | 4 | The Velvet Experience (6) | 5 | 3 |
8:15 p.m. | Bane | The Degenerates (2) | 9 | Patriots (7) | 10 | 4 |
Playoffs Tuesday, February 28, 2023
Time | Location | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
5:45 | Bane | flat butts (1) | No Regreskys (5) | 5 | ||
6:30 | Bane | The Velvet Experience (6) | Patriots (7) | 6 | ||
7:15 | Bane | Winner G5 | Winner G6 | 7 |
Tournament Details
*Single Elimination
*High Seed starts with puck (#1 seed would be high seed over #2 seed)
*Championship game will start when both teams are ready to play