- Home
- Government
- Departments
- Parks & Recreation
- Sports
- Adult Sports
- Softball
- Leagues
- Fall Softball
- Men's League Standings
- Monday Men's League Standings
Monday Men's League Standings
Seed | Team | Manager | Win | Loss | Tie | Winning % |
---|---|---|---|---|---|---|
1 | Arctic Glacier | Randy Schweitzberger | 10 | 1 | 0 | 0.909 |
2 | Outkasters | Justin Anderson | 7 | 4 | 0 | 0.636 |
3 | LMI | Kyle Wicklund | 7 | 5 | 0 | 0.583 |
4 | Log Cabin | Luke Genz | 8 | 7 | 0 | 0.533 |
5 | Brew Tang Clan | Cody Sibbert | 3 | 7 | 0 | 0.300 |
6 | Big J's Pizza Arcade | Kevin Perez | 3 | 7 | 0 | 0.300 |
7 | Sons of Pitches | Kertis Hardy | 2 | 10 | 0 | 0.167 |
Week 1: Monday, August 16
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Sons of Pitches | 0 | Brew Tang Clan | 20 |
6:00 | 2 | Arctic Glacier | 33 | Outkasters | 15 |
7:00 | 1 | Brew Tang Clan | 14 | Log Cabin | 22 |
7:00 | 2 | Outkasters | 22 | Big J's Pizza Arcade | 8 |
8:00 | 1 | Log Cabin | 25 | Sons of Pitches | 1 |
8:00 | 2 | LMI | 23 | Arctic Glacier | 25 |
9:00 | 2 | Big J's Pizza Arcade | 17 | LMI | 27 |
Week 2: Monday, August 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Arctic Glacier | 18 | Brew Tang Clan | 17 |
6:00 | 2 | LMI | 12 | Log Cabin | 2 |
7:00 | 1 | Brew Tang Clan | 6 | Big J's Pizza Arcade | 17 |
7:00 | 2 | Log Cabin | 7 | Outkasters | 17 |
8:00 | 1 | Big J's Pizza Arcade | 13 | Arctic Glacier | 23 |
8:00 | 2 | Sons of Pitches | 2 | LMI | 12 |
9:00 | 2 | Outkasters | 25 | Sons of Pitches | 7 |
Week 3: Monday, August 30
time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Outkasters | 18 | LMI | 6 |
6:00 | 2 | Sons of Pitches | 2 | Big J's Pizza Arcade | 9 |
7:00 | 1 | LMI | 17 | Brew Tang Clan | 11 |
7:00 | 2 | Big J's Pizza Arcade | 14 | Log Cabin | 17 |
8:00 | 1 | Brew Tang Clan | 19 | Outkasters | 20 |
8:00 | 2 | Arctic Glacier | 16 | Sons of Pitches | 3 |
9:00 | 2 | Log Cabin | 6 | Arctic Glacier | 16 |
NO SOFTBALL September 6 *Labor Day*
Week 4: Monday, September 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Log Cabin | 29 | Arctic Glacier | 17 |
6:00 | 2 | Outkasters | 8 | Big J's Pizza Arcade | 10 |
7:00 | 1 | Arctic Glacier | 19 | LMI | 9 |
7:00 | 2 | Sons of Pitches | 15 | Outkasters | 16 |
8:00 | 1 | LMI | 15 | Log Cabin | 10 |
8:00 | 2 | Big J's Pizza Arcade | 3 | Brew Tang Clan | 9 |
9:00 | 2 | Brew Tang Clan | 21 | Sons of Pitches | 6 |
End of Season Tournament high seed is home throughout tournament. Undefeated team is home in the Championship game. If the undefeated team is beat in the championship a coin flip will determine the home team in the "if" game.
Monday, September 20 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Log Cabin (4) | 12 | Brew Tang Clan (5) | 11 | 1 |
6:00 | 2 | LMI (3) | 14 | Big J's Pizza Arcade (6) | 12 | 2 |
7:00 | 1 | Outkasters (2) | 12 | Sons of Pitches (7) | 15 | 3 |
7:00 | 2 | Arctic Glacier (1) | 19 | Log Cabin (4) | 18 | 4 |
8:00 | 1 | LMI (3) | 13 | Sons of Pitches (7) | 18 | 5 |
8:00 | 2 | Big J's Pizza Arcade (6) | 21 | Outkasters (2) | 22 | 6 |
9:00 | 1 | Log Cabin (4) | 20 | Outkasters (2) | 18 | 7 |
9:00 | 2 | Brew Tang Clan (5) | 12 | LMI (3) | 22 | 8 |
Monday, September 27 End of Season Tournament
Time | Field | Team (seed) | Score | Team (seed) | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Arctic Glacier (1) | 24 | Sons of Pitches (7) | 4 | 9 |
6:00 | 2 | LMI (3) | 5 | Log Cabin (4) | 12 | 10 |
7:00 | 2 | Log Cabin (4) | 20 | Sons of Pitches (7) | 14 | 11 |
8:00 | 2 | Arctic Glacier (1) | 17 | Log Cabin (4) | 16 | 12 |
*9:00 | 2 | Winner G12 | Loser G12 if First Loss | 13 |