Resources
For emergency assistance (police, fire, medical/ambulance), dial 911.
City of Brainerd Non-Emergency
Resource | Phone | Fax |
---|---|---|
Brainerd Police | 218-829-2805 | 218-825-3489 |
Brainerd Fire | 218-828-2312 | |
City of Brainerd Offices
Resource | Phone | Fax |
---|---|---|
Brainerd City Hall | 218-828-2307 | |
Brainerd Parks and Recreation | 218-828-2320 | |
Brainerd Street Department | 218-828-2313 | |
Other Local Law Enforcement Agencies
Resource | Phone | Fax |
---|---|---|
Baxter Police | 218-454-5090 | 218-454-5092 |
Breezy Point Police | 218-562-4488 | 218-562-4099 |
Cass County Sheriff | 800-450-2677 | 218-547-7306 |
Crosby Police | 218-546-5137 | 218-546-5686 |
Crosslake Police | 218-692-2222 | 218-692-3076 |
Crow Wing County Sheriff | 218-829-4749 | 218-829-9459 |
Cuyuna Police | 218-546-2692 | 218-546-5400 |
Deerwood Police | 218-534-3399 | 218-534-3152 |
Lakes Area Drug Investigative Division | 218-825-3422 | 218-825-3490 |
Lakeshore Police | 218-963-2148 | |
Minnesota Department of Natural Resources (Local) | 218-833-8600 | |
Minnesota Department of Natural Resources (St. Paul) | 888-646-636 | |
Minnesota State Patrol | 218-828-2400 | 218-828-2600 |
Nisswa Police | 218-963-4301 | 218-963-4306 |
Pequot Lakes Police | 218-568-8111 | 218-568-5647 |
Animal Control
Resource | Phone | Fax |
---|---|---|
Animal Control Enforcement Services | 218-820-6288 |
|
HART (Heartland Animal Rescue Team) | 218-829-4141 | |
Crow Wing County Jail
Resource | Phone | Fax |
---|---|---|
Crow Wing County Jail | 218-822-7050 | 218-822-7057 |
Crisis Numbers
Resource | Phone | Fax |
---|---|---|
AADA-Advocates Against Domestic Abuse | 218-927-2327 888-276-1720 |
|
Adult Protection in Crow Wing County | 218-824-1140 | |
Alcoholism | 218-828-8840 | |
Battered Women | 218-828-1216 | |
Child Abuse | 218-824-1140 | |
Civil Defense | 218-829-1711 | |
Crisis Line | 218-828-4357 800-462-5525 |
|
Mid Minnesota Women's Center | 218-828-1216 | |
Minnesota Poison Control Center | 800-222-1222 | |
Salvation Army Food Shelf | 218-829-1120 | |
Sexual Assault Services | 218-828-0494 | |
Soup Kitchen | 218-829-3119 | |
Hospital
Resource | Phone | Fax |
---|---|---|
St. Joseph's Medical Center | 218-829-2861 | |
Other Important Numbers
Resource | Phone | Fax |
---|---|---|
Brainerd Chamber of Commerce | 218-829-2838 | |
Better Business Bureau | 800-646-6222 | |
Brainerd Driver's License Exam Station | 218-828-2489 | |
Brainerd License Office | 218-855-5169 | |
Car Seat Questions | 800-818-9296 | |
Legal Aid | 218-829-1701 800-933-1112 |
|
Predatory Offender Information | 888-234-1248 | |
Road Conditions - Anywhere | 511 | |
Road Conditions - Local | 218-828-2570 | |
Road Conditions - MN | 800-542-0220 | |
-
Police
Physical Address
225 E River Road
Brainerd, MN 56401
Phone: 218-829-2805Fax: 218-825-3489Emergency Phone: 911
Hours
24/7
Administration Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.