Women's Slowpitch Softball
/QuickLinks.aspx
2023 Women's Softball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Week 1, Monday May 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00* | 1 |
Week 2, Monday May 22
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00 | 1 |
No Softball Monday May 29, Memorial Day
Week 3, Monday June 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00 | 1 |
Week 4, Monday June 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00 | 1 |
Week 5, Monday June 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 |
2 | ||||
7:00 | 3 | ||||
8:00 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00 | 1 |
Week 6, Monday June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:0 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
7:00 | 1 | ||||
7:00 | 2 | ||||
7:00 | 3 | ||||
7/25 | 1 | ||||
8:00 | 2 | ||||
8:00 | 3 | ||||
9:00 | 2 | ||||
*9:00 | 3 |
No Softball Monday, July 3rd
Week 7, Monday July 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 2 | SE/AF | 5 | Dunmire's/Barstock | 15 |
6:00 | 3 | Pit Happens/Get Dirty | 13 | Uptown Girls | 2 |
7:00 | 2 | 9th St. Social Club | 19 | SE/AF | 14 |
7:00 | 3 | Yesterday's Gone | 8 | VFW Chix with Stix | 12 |
7/25 | VFW Chix with Stix | Rescheduled | Pit Happens/Get Dirty | Rescheduled | |
8:00 | 2 | Little Caesars | 9 | Shep's on 6th/Rundown | 19 |
8:00 | 3 | Uptown Girls | 0 | 9th St. Social Club | 14 |
9:00 | 2 | Shep's on 6th/Rundown | 25 | Yesterday's Gone | 8 |
9:00 | 3 | Bat Intentions | 18 | Little Caesars | 12 |
7/25 | Dunmire's/Barstock | Rescheduled | Bat Intentions | Rescheduled |
Week 8, Monday July 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 2 | VFW Chix with Stix | 1 | Little Caesars | 19 |
7/25 | Bat Intentions | Reschedule | 9th St. Social Club | Reschedule | |
6:00 | 3 | SE/AF | 6 | Uptown Girls | 19 |
7:00 | 2 | Dunmire's/Barstock | 33 | VFW Chix with Stix | 4 |
7/25 | 9th St. Social Club | Reschedule | Shep's on 6th/Rundown | Reschedule | |
7:00 | 3 | Uptown Girls | 10 | Bat Intentions | 13 |
8:00 | 2 | Little Caesars | 27 | Yesterday's Gone | 3 |
8:00 | 3 | Pit Happens/Get Dirty | 33 | SE/AF | 6 |
9:00 | 2 | Shep's on 6th/Rundown | 18 | Dunmire's/Barstock | 24 |
9:00 | 3 | Yeterday's Gone | 0 | Pit Happens/Get Dirty | 20 |
Raindate Monday July 25 for weeks:6/20, 6/27 & 7/18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | SE/AF | 21 | VFW Chix wih Stix | 6 |
6:00 | 2 | Bat Intentions | 4 | Shep's on 6th/Rundown | 15 |
6:00 | 3 | Uptown Girls | 17 | Little Caesars | 12 |
7:00 | 1 | VFW Chix with Stix | 1 | Uptown Girls | 17 |
7:00 | 2 | Bat Intentions | 3 | 9th St. Social Club | 26 |
7:00 | 3 | SE/AF | 24 | Yesterday's Gone | 3 |
8:00 | 1 | 9th St. Social Club | 22 | Shep's on 6th/Rundown | 5 |
8:00 | 2 | Dunmire's/ Barstock | 6 | Bat Intentions | 16 |
8:00 | 3 | VFW Chix with Stix | 1 | Pit Happens/Get Dirty | 23 |
9:00 | 1 | Pit Happens/Get Dirty | 18 | Dunmire's/Barstock | 8 |
9:00 | 2 | Yesterday's Gone | 1 | Uptown Girls | 15 |
Home team will be the high seed throughout the End of Season Tournament (playoffs)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Depending on # teams, playoffs will be divided into 2 divisions. Gold and Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
RAIN DATES: July 25, August 1 (If we do not use we will move the tournament up and will play July 25 and August 1 no matter what.)
Week 9, Monday August 1 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Shep's on 6th/Rundown (4) | 9 | Bat Intentions (5) | 16 | 1 |
6:00 | 2 | Pit Happens/Get Dirty (2) | 7 | Dunmire's/Barstock (3) | 17 | 2 |
7:00 | 1 | 9th St. Social Club (1) | 20 | Bat Intentions (5) | 8 | 3 |
7:00 | 2 | Shep's on 6th/Rundown (4) | 10 | Pit Happens/Get Dirty (2) | 11 | 4 |
8:00 | 1 | Dunmire's/Barstock (3) | 13 | 9th St. Social Club (1) | 9 | 5 |
9:00 | 1 | Pit Happens/Get Dirty (2) | 16 | Bat Intentions (5) | 6 | 6 |
Week 9, Monday August 1 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | VFW Chix with Stix (9) | 17 | Yesterday's Gone (10) | 5 | 1 |
7:00 | 3 | SE/AF (7) | 5 | Little Caesars (8) | 10 | 2 |
8:00 | 2 | Uptown Girls (6) | 20 | VFW Chix with Stix (9) | 10 | 3 |
8:00 | 3 | Yesterday's Gone (10) | 3 | SE/AF (7) | 26 | 4 |
9:00 | 2 | Little Caesars (8) | 8 | Uptown Girls (6) | 18 | 5 |
9:00 | 3 | SE/AF (7) | 21 | VFW Chix with Stix (9) | 10 | 6 |
Week 10, Monday August 8 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | 9th St. Social Club (1) | 10 | Pit Happens/Get Dirty (2) | 6 | 7 |
7:00 | 2 | Dunmire's/Barstock (3) | 7 | 9th St. Social Club (1) | 20 | 8 |
8:00* | 2 | 9th St. Social Club (1) | 20 | Dunmire's/Barstock (3) | 12 | 9 |
Week 10, Monday August 8 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Little Caesars (8) | 23 | SE/AF (7) | 8 | 7 |
7:00 | 1 | Uptown Girls (6) | 13 | Little Caesars (8) | 1 | 8 |
8:00* | 1 | L8 if First Loss | Winner G8 | 9 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: : 218-828-2320Fax: : 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.