Women's Slowpitch Softball
/QuickLinks.aspx
2023 Women's Softball Standings
Seed | Team Name | Team Manager | W | L | T | Winning % |
---|---|---|---|---|---|---|
1 | 9th St. Social Club | Erin Thiesse | 17 | 1 | 0 | 0.944 |
2 | Dunmire's/Barstock | Leah Freeman | 15 | 3 | 0 | 0.833 |
3 | Pit Happens/Get Dirty | Megan Schultz | 13 | 5 | 0 | 0.722 |
4 | Uptown Girls | Casandra Castillo | 11 | 7 | 0 | 0.611 |
5 | Bat Intentions | Emilie Slukich | 9 | 9 | 0 | 0.500 |
6 | Northern Air | Shauntel Pulak | 8 | 9 | 0 | 0.471 |
7 | Pet Empire | Tanicia Broberg | 8 | 9 | 0 | 0.471 |
8 | Little Caesars | Vicky Holmes | 9 | 10 | 0 | 0.474 |
9 | Pit Stop lock & drop it | Sam Cluever | 6 | 13 | 0 | 0.316 |
10 | VFW Chix with Stix | Jess Kowalke | 2 | 16 | 0 | 0.111 |
11 | Yesterday's Gone | Jessica Horman | 0 | 18 | 0 | 0.000 |
Week 1, Monday May 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 12 | Pit Stop lock & drop it | 21 |
6:00 | 2 | Uptown Girls | 26 | Pet Empire | 6 |
6:00 | 3 | Bat Intentions | 19 | Yesterday's Gone | 2 |
7:00 | 1 | Pit Stop lock & drop it | 8 | Uptown Girls | 11 |
7:00 | 2 | Pet Empire | 18 | VFW Chix with Stix | 3 |
7:00 | 3 | Little Caesars | 10 | Bat Intentions | 23 |
8:00 | 1 | Dunmire's/Barstock | 16 | 9th St. Social Club | 17 |
8:00 | 2 | Pit Happens/Get Dirty | 23 | Northern Air | 10 |
8:00 | 3 | Yesterday's Gone | 1 | Little Caesars | 21 |
9:00 | 1 | 9th St. Social Club | 16 | Pit Happens/Get Dirty | 26 |
9:00 | 2 | Northern Air | 13 | Dunmire's/Barstock | 28 |
Week 2, Monday May 22
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Northern Air | 0 | Little Caesars | 18 |
6:00 | 2 | 9th St. Social Club | 12 | Uptown Girls | 11 |
6:00 | 3 | Pit Happens/Get Dirty | 16 | Pet Empire | 6 |
7:00 | 1 | Little Caesars | 2 | 9th St. Social Club | 20 |
7:00 | 2 | Uptown Girls | 23 | Northern Air | 14 |
7:00 | 3 | Dunmire's/Barstock | 21 | Pit Happens/Get Dirty | 16 |
8:00 | 1 | VFW Chix with Stix | 3 | Bat Intentions | 18 |
8:00 | 2 | Pit Stop lock & drop it | 18 | Yesterday's Gone | 13 |
8:00 | 3 | Pet Empire | 10 | Dunmire's/Barstock | 25 |
9:00 | 1 | Bat Intentions | 22 | Pit Stop lock & drop it | 8 |
9:00 | 2 | Yesterday's Gone | 7 | VFW Chix with Stix | 19 |
No Softball Monday May 29, Memorial Day
Week 3, Monday June 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pet Empire | 24 | Yesterday's Gone | 1 |
6:00 | 2 | Pit Happens/Get Dirty | 21 | Bat Intentions | 3 |
6:00 | 3 | Northern Air | 12 | 9th St. Social Club | 14 |
7:00 | 1 | Yesterday's Gone | 0 | Pit Happens/Get Dirty | 16 |
7:00 | 2 | Bat Intentions | 16 | Pet Empire | 6 |
7:00 | 3 | VFW Chix with Stix | 1 | Northern Air | 14 |
8:00 | 1 | Uptown Girls | 1 | Dunmire's/Barstock | 21 |
8:00 | 2 | Pit Stop lock & drop it | 10 | Little Caesars | 11 |
8:00 | 3 | 9th St. Social Club | 24 | VFW Chix with Stix | 2 |
9:00 | 1 | Dunmire's/Barstock | 31 | Pit Stop lock & drop it | 2 |
9:00 | 2 | Little Caesars | 6 | Uptown Girls | 16 |
Week 4, Monday June 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Uptown Girls | 23 | Yesterday's Gone | 1 |
6:00 | 2 | Dunmire's/Barstock | 24 | VFW Chix with Stix | 4 |
6:00 | 3 | Little Caesars | 12 | Pit Happens/Get Dirty | 13 |
7:00 | 1 | VFW Chix with Stix | 16 | Uptown Girls | 22 |
7:00 | 2 | Yesterday's Gone | 1 | Dunmire's/Barstock | 24 |
7:00 | 3 | Pit Stop lock & drop it | 12 | Little Caesars | 13 |
8:00 | 1 | Pet Empire | 5 | Northern Air | 18 |
8:00 | 2 | Bat Intentions | 3 | 9th St. Social Club | 14 |
8:00 | 3 | Pit Happens/Get Dirty | 18 | Pit Stop lock & drop it | 7 |
9:00 | 1 | Northern Air | 25 | Bat Intentions | 14 |
9:00 | 2 | 9th St. Social Club | 24 | Pet Empire | 1 |
No Softball in observation of "Juneteenth" - June 19, 2023
Week 6, Monday June 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:0 | 1 | 9th St. Social Club | 7 | Yesterday's Gone | 0 |
6:00 | 2 | Northern Air | 19 | Pit Stop lock & drop it | 4 |
6:00 | 3 | Little Caesars | 2 | Dunmire's/Barstock | 18 |
7:00 | 1 | Pit Stop lock & drop it | 3 | 9th St. Social Club | 23 |
7:00 | 2 | Yesterday's Gone | 0 | Northern Air | 20 |
7:00 | 3 | Bat Intentions | 8 | Little Caesars | 10 |
8:00 | 1 | Pet Empire | 25 | VFW Chix with Stix | 12 |
8:00 | 2 | Pit Happens/Get Dirty | 21 | Uptown Girls | 1 |
8:00 | 3 | Dunmire's/Barstock | 21 | Bat Intentions | 2 |
9:00 | 1 | Uptown Girls | Rescheduled 7/24 | Pet Empire | Rescheduled 7/24 |
9:00 | 2 | VFW Chix with Stix | 1 | Pit Happens/Get Dirty | 22 |
No Softball Monday, July 3rd
Week 7, Monday July 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Bat Intentions | 34 | Yesterday's Gone | 6 |
6:00 | 2 | Little Caesars | 7 | Pet Empire | 17 |
6:00 | 3 | VFW Chix with Stix | 1 | Northern Air | 18 |
7:00 | 1 | Pet Empire | 10 | Bat Intentions | 9 |
7:00 | 2 | Yesterday's Gone | 0 | Little Caesars | 15 |
7:00 | 3 | Uptown Girls | 28 | VFW Chix with Stix | 2 |
8:00 | 1 | Pit Happens/Get Dirty | 1 | 9th St. Social Club | 18 |
8:00 | 2 | Dunmire's/Barstock | 19 | Pit Stop lock & drop it | 1 |
8:00 | 3 | Northern Air | 14 | Uptown Girls | 4 |
9:00 | 1 | 9th St. Social Club | 32 | Dunmire's/Barstock | 9 |
9:00 | 2 | Pit Stop lock & drop it | 10 | Pit Happens/Get Dirty | 17 |
Week 8, Monday July 17
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/Get Dirty | 37 | Yesterday's Gone | 3 |
6:00 | 2 | Uptown Girls | 5 | Dunmire's/Barstock | 14 |
6:00 | 3 | Pit Stop lock & drop it | 16 | VFW Chix with Stix | 5 |
7:00 | 1 | Dunmire's/Barstock | 17 | Pit Happens/Get Dirty | 12 |
7:00 | 2 | Yesterday's Gone | 2 | Uptown Girls | 13 |
7:00 | 3 | Bat Intentions | 14 | Pit Stop lock & drop it | 6 |
8:00 | 1 | Little Caesars | 5 | Northern Air | 15 |
8:00 | 2 | Pet Empire | 1 | 9th St. Social Club | 21 |
8:00 | 3 | VFW Chix with Stix | 5 | Bat Intentions | 21 |
9:00 | 1 | 9th St. Social Club | 35 | Little Caesars | 5 |
9:00 | 2 | Northern Air | 12 | Pet Empire | 21 |
July 24, Rain date for "Juneteenth" (Week 5, Monday June 19)
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Stop lock & drop it | 2 | Pet Empire | 8 |
6:00 | 2 | Pit Happens/Get Dirty | 21 | Northern Air | 2 |
6:00 | 3 | 9th St. Social Club | 11 | Uptown Girls | 1 |
7:00 | 1 | Northern Air | 9 | Pit Stop lock & drop it | 10 |
7:00 |
2 | Pet Empire | 10 | Pit Happens/Get Dirty | 11 |
7:00 | 3 | Bat Intentions | 1 | 9th St. Social Club | 11 |
8:00 | 1 | Dunmire's/Barstock | 11 | Little Caesars | 4 |
8:00 | 2 | VFW Chix with Stix | 17 | Yesterday's Gone | 7 |
8:00 | 3 | Uptown Girls | 17 | Bat Intentions | 8 |
9:00 | 1 | Little Caesars | 20 | VFW Chix with Stix | 12 |
9:00 | 2 | Yesterday's Gone | 2 | Dunmire's/Barstock | 22 |
*9:00 | 3 | Uptown Girls | 14 | Pet Empire | 8 |
Home team will be the high seed throughout the End of Season Tournament (playoffs)
Depending on # teams, playoffs will be divided into 2 divisions. 5 will go Gold and 6 will go Silver.
In the championship game the undefeated team will be home.
In the "if" game a coin flip will determine the home seed.
Week 9, Monday July 31 GOLD (Seeds 1 - 5)
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Uptown Girls (4) | 10 | Bat Intentions (5) | 22 | 1 |
6:00 | 2 | Dunmire's/Barstock (2) | 15 | Pit Happens/Get Dirty (3) | 8 | 2 |
7:00 | 1 | Bat Intentions (5) | 4 | 9th St. Social Club (1) | 19 | 3 |
7:00 | 2 | Uptown Girls (4) | 13 | Pit Happens/Get Dirty (3) | 10 | 4 |
8:00 | 1 | Dunmire's/Barstock (2) | 17 | 9th St. Social Club (1) | 18 | 5 |
9:00 | 1 | Uptown Girls (4) | Reschedule no lights | Bat Intentions (5) | 6 |
Week 9, Monday July 31 SILVER (Seeds 6 - 11)
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | Pit Stop lock & drop it (9) | 13 | VFW Chix with Stix (10) | 12 | 1 |
7:00 | 3 | Little Caesars (8) | 13 | Yesterday's Gone (11) | 5 | 2 |
8:00 | 2 | Northern Air (6) | 23 | Pit Stop lock & drop it (9) | 22 | 3 |
8:00 | 3 | Pet Empire (7) | 14 | Little Caesars (8) | 3 | 4 |
9:00 | 2 | Yesterday's Gone (11) | 0 | Pit Stop lock & drop it (9) | 15 | 5 |
9:00 | 3 | VFW Chix with Stix (10) | 13 | Little Caesars (8) | 23 | 6 |
Week 10, Monday August 7 GOLD
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Uptown Girls (4) | 3 | Bat Intentions (5) | 15 | 6 |
7:00 | 2 | Dunmire's/Barstock (2) | 13 | Bat Intentions (5) | 2 | 7 |
8:00 | 2 | Dunmire's/Barstock (2) | 2 | 9th St. Social Club (1) | 24 | 8 |
9:00* | 2 | Loser G8 if First Loss | Winner G9 | 9 |
Week 10, Monday August 7 SILVER
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Northern Air (6) | 12 | Pet Empire (7) | 18 | 7 |
6:00 | 3 | Pit Stop lock & drop it (9) | 18 | Little Caesars (8) | 13 | 8 |
7:00 | 1 | Northern Air (6) | 27 | Pit Stop lock & drop it (9) | 17 | 9 |
8:00 | 1 | Pet Empire (7) | 20 | Northern Air (6) | 13 | 10 |
9:00 | 1 | Loser G10 if First Loss | Winner G10 | 11 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.