Men's MS2
2023 Men's MS2 Standings
Seed | Team Name | Team Manager | W | L | T | Current Winning % |
---|---|---|---|---|---|---|
1 | Local 242 | Braydon Borg | 27 | 2 | 0 | 0.931 |
2 | MN Mayhem | Brett Dean | 24 | 6 | 0 | 0.800 |
3 | Brew Tang Clan | Cody Sibbert | 22 | 7 | 0 | 0.759 |
4 | Jokerz | Andrew Malinowski | 14 | 12 | 0 | 0.538 |
5 | FOE/Yde's | Scott Shelito | 15 | 12 | 0 | 0.555 |
6 | 10 guys/RJ3/Red at Night | Abe Kretzman | 11 | 16 | 0 | 0.407 |
7 | Pit Happens/Clark Lake Homes | Doc Kimball | 12 | 17 | 0 | 0.414 |
8 | VFW | Carl Bakkila | 8 | 18 | 0 | 0.308 |
9 | Outkasters | Justin Anderson | 10 | 18 | 0 | 0.357 |
10 | Misfits | Travis Pierzinski | 7 | 20 | 0 | 0.259 |
11 | Concrete Bombers | Mike Drewa | 0 | 24 | 0 | 0.000 |
Week 1, Tuesday May 2
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Misfits | 18 | 10 Guys/ RJ3/Red at Night | 15 |
6:00 | 2 | Pit Happens/ Clark Lake Homes | 3 | Local 242 | 18 |
6:00 | 3 | Concrete Bombers | 2 | Jokerz | 17 |
7:00 | 1 | 10 Guys/ RJ3/Red at Night | 15 | Pit Happens/ Clark Lake Homes | 24 |
7:00 | 2 | Local 242 | 29 | Misfits | 3 |
7:00 | 3 | Outkasters | 27 | Concrete Bombers | 2 |
8:00 | 1 | MN Mayhem | 13 | FOE/Yde's | 3 |
8:00 | 2 | Brew Tang Clan | 21 | VFW | 15 |
8:00 | 3 | Jokerz | 22 | Outkasters | 2 |
9:00 | 1 | FOE/Yde's | 4 | Brew Tang Clan | 21 |
9:00 | 2 | VFW | 5 | MN Mayhem | 20 |
Week 2, Tuesday May 9
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW | 12 | Outkasters | 8 |
6:00 | 2 | FOE/Yde's | 15 | Pit Happens/ Clark Lake Homes | 5 |
6:00 | 3 | Brew Tang Clan | 12 | Local 242 | 9 |
7:00 | 1 | Outkasters | 9 | FOE/Yde's | 23 |
7:00 | 2 | Pit Happens/ Clark Lake Homes | 12 | VFW | 22 |
7:00 | 3 | MN Mayhem | 25 | Brew Tang Clan | 8 |
8:00 | 1 | Misfits | 24 | Concrete Bombers | 0 |
8:00 | 2 | 10 Guys/ RJ3/Red at Night | 1 | Jokerz | 11 |
8:00 | 3 | Local 242 | 17 | MN Mayhem | 7 |
9:00 | 1 | Concrete Bombers | 4 | 10 Guys/ RJ3/Red at Night | 25 |
9:00 | 2 | Jokerz | 17 | Misfits | 16 |
Week 3, Tuesday May 16 (League Balance Due)
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Local 242 | 24 | Jokerz | 6 |
6:00 | 2 | Brew Tang Clan | 20 | Concrete Bombers | 2 |
6:00 | 3 | VFW | 8 | FOE/Yde's | 18 |
7:00 | 1 | Jokerz | 5 | Brew Tang Clan | 16 |
7:00 | 2 | Concrete Bombers | 0 | Local 242 | 29 |
7:00 | 3 | Misfits | 9 | VFW | 10 |
8:00 | 1 | Pit Happens/ Clark Lake Homes | 14 | MN Mayhem | 25 |
8:00 | 2 | 10 Guys/ RJ3/Red at Night | 7 | Outkasters | 15 |
8:00 | 3 | FOE/Yde's | 17 | Misfits | 12 |
9:00 | 1 | MN Mayhem | 22 | 10 Guys/ RJ3/Red at Night | 3 |
9:00 | 2 | Outkasters | 18 | Pit Happens/ Clark Lake Homes | 25 |
Week 4, Tuesday May 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | 3 | Jokerz | 14 |
6:00 | 2 | MN Mayhem | 19 | Misfits | 7 |
6:00 | 3 | Outkasters | 12 | Brew Tang Clan | 13 |
7:00 | 1 | Misfits | 20 | Pit Happens/ Clark Lake Homes | 10 |
7:00 | 2 | Jokerz | 5 | MN Mayhem | 20 |
7:00 | 3 | 10 Guys/ RJ3/Red at Night | 11 | Outkasters | 6 |
8:00 | 1 | Local 242 | 25 | VFW | 5 |
8:00 | 2 | Concrete Bombers | 2 | FOE/Yde's | 18 |
8:00 | 3 | Brew Tang Clan | 28 | 10 Guys/ RJ3/Red at Night | 7 |
9:00 | 1 | VFW | 22 | Concrete Bombers | 6 |
9:00 | 2 | FOE/Yde's | 8 | Local 242 | 13 |
Week 5, Tuesday May 30
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | 10 Guys/ RJ3/Red at Night | 13 | Local 242 | 18 |
6:00 | 2 | Brew Tang Clan | 12 | VFW | 1 |
6:00 | 3 | FOE/Yde's | 12 | Pit Happens/ Clark Lake Homes | 13 |
7:00 | 1 | VFW | 22 | 10 Guys/ RJ3/Red at Night | 11 |
7:00 | 2 | Local 242 | 12 | Brew Tang Clan | 11 |
7:00 | 3 | Concrete Bombers | 2 | FOE/Yde's | 17 |
8:00 | 1 | MN Mayhem | 22 | Outkasters | 13 |
8:00 | 2 | Misfits | 10 | Jokerz | 18 |
8:00 | 3 | Pit Happens/ Clark Lake Homes | 24 | Concrete Bombers | 11 |
9:00 | 1 | Outkasters | 13 | Misfits | 14 |
9:00 | 2 | Jokerz | 3 | MN Mayhem | 19 |
Week 6, Tuesday June 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | FOE/Yde's | 4 | Jokerz | 20 |
6:00 | 2 | VFW | 3 | 10 Guys/ RJ3/Red at Night | 18 |
6:00 | 3 | Outkasters | 1 | MN Mayhem | 15 |
7:00 | 1 | 10 Guys/ RJ3/Red at Night | 16 | FOE/Yde's | 10 |
7:00 | 2 | Jokerz | 22 | VFW | 0 |
7:00 | 3 | Concrete Bombers | 13 | Outkasters | 14 |
8:00 | 1 | Local 242 | 18 | Misfits | 3 |
8:00 | 2 | Brew Tang Clan | 19 | Pit Happens/ Clark Lake Homes | 9 |
8:00 | 3 | MN Mayhem | 22 | Concrete Bombers | 9 |
9:00 | 1 | Pit Happens/ Clark Lake Homes | 13 | Local 242 | 23 |
9:00 | 2 | Misfits | 8 | Brew Tang Clan | 13 |
Week 7, Tuesday June 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Concrete Bombers | 0 | Jokerz | 21 |
6:00 | 2 | Outkasters | 3 | Local 242 | 13 |
6:00 | 3 | Misfits | 17 | VFW | 9 |
7:00 | 1 | Local 242 | 21 | Concrete Bombers | 6 |
7:00 | 2 | Jokerz | 21 | Outkasters | 6 |
7:00 | 3 | Pit Happens/ Clark Lake Homes | 20 | Misfits | 16 |
8:00 | 1 | Brew Tang Clan | 19 | FOE/Yde's | 4 |
8:00 | 2 | MN Mayhem | 22 | 10 Guys/ RJ3/Red at Night | 3 |
8:00 | 3 | VFW | 2 | Pit Happens/ Clark Lake Homes | 15 |
9:00 | 1 | FOE/Yde's | 4 | MN Mayhem | 17 |
9:00 | 2 | 10 Guys/ RJ3/Red at Night | 5 | Brew Tang Clan | 16 |
Week 8, Tuesday June 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | 16 | Jokerz | 11 |
6:00 | 2 | Pit Happens/ Clark Lake Homes | 8 | MN Mayhem | 20 |
6:00 | 3 | 10 Guys/ RJ3/Red at Night | 17 | Misfits | 8 |
7:00 | 1 | MN Mayhem | 22 | Brew Tang Clan | 17 |
7:00 | 2 | Jokerz | 27 | Pit Happens/ Clark Lake Homes | 13 |
7:00 | 3 | Concrete Bombers | 4 | 10 Guys/ RJ3/Red at Night | 24 |
8:00 | 1 | Outkasters | 17 | VFW | 25 |
8:00 | 2 | Local 242 | 29 | FOE/Yde's | 10 |
8:00 | 3 | Misfits | 14 | Concrete Bombers | 9 |
9:00 | 1 | FOE/Yde's | 20 | Outkasters | 5 |
9:00 | 2 | VFW | 15 | Local 242 | 25 |
Week 9, Tuesday June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | 7 | MN Mayhem | 17 |
6:00 | 2 | VFW | 16 | Concrete Bombers | 0 |
6:00 | 3 | Misfits | 5 | Outkasters | 15 |
7:00 | 1 | Outkasters | 15 | Pit Happens/ Clark Lake Homes | 6 |
7:00 | 2 | MN Mayhem | 21 | VFW | 9 |
7:00 | 3 | Brew Tang Clan | 19 | Misfits | 9 |
8:00 | 1 | FOE/Yde's | 25 | Jokerz | 15 |
8:00 | 2 | Local 242 | 29 | 10 Guys/ RJ3/Red at Night | 2 |
8:00 | 3 | Concrete Bombers | 0 | Brew Tang Clan | 17 |
9:00 | 1 | Jokerz | 7 | Local 242 | 17 |
9:00 | 2 | 10 Guys/ RJ3/Red at Night | 19 | FOE/Yde's | 23 |
No Softball on July 4th
Week 10, Tuesday July 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Misfits | 11 | MN Mayhem | 21 |
6:00 | 2 | VFW | 3 | FOE/Yde's | 7 |
6:00 | 3 | Brew Tang Clan | 7 | Outkasters | 6 |
7:00 | 1 | FOE/Yde's | 19 | Misfits | 4 |
7:00 | 2 | Jokerz | 15 | VFW | 10 |
7:00 | 3 | Local 242 | 12 | Brew Tang Clan | 7 |
8:00 | 1 | Pit Happens/ Clark Lake Homes | 15 | 10 Guys/ RJ3/Red at Night | 19 |
8:00 | 2 | MN Mayhem | 16 | Concrete Bombers | 0 |
8:00 | 3 | Outkasters | 14 | Local 242 | 17 |
9:00 | 1 | 10 Guys/ RJ3/Red at Night | 17 | Jokerz | 13 |
9:00 | 2 | Concrete Bombers | 11 | Pit Happens/ Clark Lake Homes | 17 |
Week 11, Tuesday July 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | 8 | Brew Tang Clan | 9 |
6:00 | 2 | Concrete Bombers | 2 | FOE/Yde's | 12 |
6:00 | 3 | VFW | 12 | 10 Guys/ RJ3/Red at Night | 17 |
7:00 | 1 | FOE/Yde's | 7 | Pit Happens/ Clark Lake Homes | 11 |
7:00 | 2 | Brew Tang Clan | 20 | Concrete Bombers | 4 |
7:00 | 3 | Outkasters | 4 | VFW | 5 |
8:00 | 1 | MN Mayhem | 9 | Local 242 | 19 |
8:00 | 2 | Misfits | 11 | Jokerz | 12 |
8:00 | 3 | 10 Guys/ RJ3/Red at Night | 12 | Outkasters | 13 |
9:00 | 1 | Local 242 | 20 | Misfits | 14 |
9:00 | 2 | Jokerz | 6 | MN Mayhem | 16 |
Week 12, Tuesday July 25
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | 12 | Outkasters | 13 |
6:00 | 2 | Misfits | 8 | Pit Happens/ Clark Lake Homes | 18 |
6:00 | 3 | Local 242 | 29 | Concrete Bombers | 5 |
7:00 | 1 | Outkasters | 13 | Misfits | 11 |
7:00 | 2 | Pit Happens/ Clark Lake Homes | 9 | Jokerz | 15 |
7:00 | 3 | 10 Guys/ RJ3/Red at Night | 2 | Local 242 | 12 |
8:00 | 1 | MN Mayhem | 9 | Brew Tang Clan | 19 |
8:00 | 2 | FOE/Yde's | 17 | VFW | 9 |
8:00 | 3 | Concrete Bombers | 11 | 10 Guys/ RJ3/Red at Night | 14 |
9:00 | 1 | VFW | 1 | MN Mayhem | 16 |
9:00 | 2 | Brew Tang Clan | 8 | FOE/Yde's | 14 |
*High seed is home throughout the tournament (i.e. #1 is home over #2 seed). In the Championship game, the undefeated team is home. If the *if* game occurs a coin flip will determine home.
Tuesday, August 1, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | VFW (8) | 5 | Outkasters (9) | 7 | 1 |
6:00 | 2 | Pit Happens/Clark Lake Homes (7) | 23 | Misfits (10) | 7 | 2 |
6:00 | 3 | 10 guys/RJ3/Red at Night (6) | Win | Concrete Bombers (11) | Forfeit | 3 |
6:00 ** | 3 | Brew Tang Clan (3) | 27 | 10 guys/RJ3/Red at Night (6) | 17 | 7** |
7:00 | 1 | Jokerz (4) | 13 | FOE/Yde's (5) | 16 | 4 |
7:00 | 2 | Local 242 (1) | 23 | Outkasters (9) | 8 | 5 |
7:00 | 3 | MN Mayhem (2) | 14 | Pit Happens/Clark Lake Homes (7) | 9 | 6 |
8:00 | 1 | Misfits (10) | 20 | Jokerz (4) | 18 | 8 |
8:00 | 2 | Concrete Bombers (11) | Forfeit | Outkasters (9) | Win | 9 |
Tuesday, August 8, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | VFW (8) | 12 | 10 guys/RJ3/Red at Night (6) | 22 | 10 |
6:00 | 1 | FOE/Yde's (5) | 5 | Local 242 (1) | 11 | 13 |
6:00 | 2 | MN Mayhem (2) | 22 | Brew Tang Clan (3) | 19 | 14 |
7:00 | 1 | Local 242 (1) | 17 | MN Mayhem (2) | 22 | 17 |
7:00 | 2 | Misfits (10) | 10 | Outkasters (9) | 20 | 11 |
7:00 | 3 | Pit Happens/Clark Lake Homes (7) | 18 | 10 guys/RJ3/Red at Night (6) | 10 | 12 |
8:00 | 2 | Brew Tang Clan (3) | 16 | Outkasters (9) | 1 | 16 |
8:00 | 1 | Pit Happens/Clark Lake Homes (7) | 23 | FOE/Yde's (5) | 4 | 15 |
Tuesday, August 15, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan (3) | Pit Happens/Clark Lake Homes (7) | 18 | ||
7:00 | 1 | Local 242 (1) | Winner G18 | 19 | ||
8:00 | 1 | MN Mayhem (2) | Winner G19 | 20 | ||
*9:00 | 1 | Winner G20 | Loser G20 if first loss | 21 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.