Men's MS2
2023 Men's MS2 Standings
Seed | Team Name | Team Manager | W | L | T | Current Winning % |
---|---|---|---|---|---|---|
1 | MN Mayhem | Brett Dean | 9 | 1 | 0 | 0.900 |
2 | Local 242 | Braydon Borg | 9 | 1 | 0 | 0.900 |
3 | Brew Tang Clan | Cody Sibbert | 8 | 2 | 0 | 0.800 |
4 | Jokerz | Andrew Malinowski | 6 | 4 | 0 | 0.600 |
5 | FOE/Yde's | Scott Shelito | 6 | 4 | 0 | 0.600 |
6 | VFW | Carl Bakkila | 5 | 5 | 0 | 0.500 |
7 | Pit Happens/Clark Lake Homes | Doc Kimball | 4 | 6 | 0 | 0.400 |
8 | Misfits | Travis Pierzinski | 4 | 6 | 0 | 0.400 |
9 | Outkasters | Justin Anderson | 2 | 8 | 0 | 0.200 |
10 | 10 Guys/ RJ3/Red at Night | Abe Kretzman | 2 | 8 | 0 | 0.200 |
11 | Concrete Bombers | Mike Drewa | 0 | 10 | 0 | 0.000 |
Week 1, Tuesday May 2
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Misfits | 18 | 10 Guys/ RJ3/Red at Night | 15 |
6:00 | 2 | Pit Happens/ Clark Lake Homes | 3 | Local 242 | 18 |
6:00 | 3 | Concrete Bombers | 2 | Jokerz | 17 |
7:00 | 1 | 10 Guys/ RJ3/Red at Night | 15 | Pit Happens/ Clark Lake Homes | 24 |
7:00 | 2 | Local 242 | 29 | Misfits | 3 |
7:00 | 3 | Outkasters | 27 | Concrete Bombers | 2 |
8:00 | 1 | MN Mayhem | 13 | FOE/Yde's | 3 |
8:00 | 2 | Brew Tang Clan | 21 | VFW | 15 |
8:00 | 3 | Jokerz | 22 | Outkasters | 2 |
9:00 | 1 | FOE/Yde's | 4 | Brew Tang Clan | 21 |
9:00 | 2 | VFW | 5 | MN Mayhem | 20 |
Week 2, Tuesday May 9
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW | 12 | Outkasters | 8 |
6:00 | 2 | FOE/Yde's | 15 | Pit Happens/ Clark Lake Homes | 5 |
6:00 | 3 | Brew Tang Clan | 12 | Local 242 | 9 |
7:00 | 1 | Outkasters | 9 | FOE/Yde's | 23 |
7:00 | 2 | Pit Happens/ Clark Lake Homes | 12 | VFW | 22 |
7:00 | 3 | MN Mayhem | 25 | Brew Tang Clan | 8 |
8:00 | 1 | Misfits | 24 | Concrete Bombers | 0 |
8:00 | 2 | 10 Guys/ RJ3/Red at Night | 1 | Jokerz | 11 |
8:00 | 3 | Local 242 | 17 | MN Mayhem | 7 |
9:00 | 1 | Concrete Bombers | 4 | 10 Guys/ RJ3/Red at Night | 25 |
9:00 | 2 | Jokerz | 17 | Misfits | 16 |
Week 3, Tuesday May 16 (League Balance Due)
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Local 242 | 24 | Jokerz | 6 |
6:00 | 2 | Brew Tang Clan | 20 | Concrete Bombers | 2 |
6:00 | 3 | VFW | 8 | FOE/Yde's | 18 |
7:00 | 1 | Jokerz | 5 | Brew Tang Clan | 16 |
7:00 | 2 | Concrete Bombers | 0 | Local 242 | 29 |
7:00 | 3 | Misfits | 9 | VFW | 10 |
8:00 | 1 | Pit Happens/ Clark Lake Homes | 14 | MN Mayhem | 25 |
8:00 | 2 | 10 Guys/ RJ3/Red at Night | 7 | Outkasters | 15 |
8:00 | 3 | FOE/Yde's | 17 | Misfits | 12 |
9:00 | 1 | MN Mayhem | 22 | 10 Guys/ RJ3/Red at Night | 3 |
9:00 | 2 | Outkasters | 18 | Pit Happens/ Clark Lake Homes | 25 |
Week 4, Tuesday May 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | 3 | Jokerz | 14 |
6:00 | 2 | MN Mayhem | 19 | Misfits | 7 |
6:00 | 3 | Outkasters | 12 | Brew Tang Clan | 13 |
7:00 | 1 | Misfits | 20 | Pit Happens/ Clark Lake Homes | 10 |
7:00 | 2 | Jokerz | 5 | MN Mayhem | 20 |
7:00 | 3 | 10 Guys/ RJ3/Red at Night | 11 | Outkasters | 6 |
8:00 | 1 | Local 242 | 25 | VFW | 5 |
8:00 | 2 | Concrete Bombers | 2 | FOE/Yde's | 18 |
8:00 | 3 | Brew Tang Clan | 28 | 10 Guys/ RJ3/Red at Night | 7 |
9:00 | 1 | VFW | 22 | Concrete Bombers | 6 |
9:00 | 2 | FOE/Yde's | 8 | Local 242 | 13 |
Week 5, Tuesday May 30
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | 10 Guys/ RJ3/Red at Night | 13 | Local 242 | 18 |
6:00 | 2 | Brew Tang Clan | 12 | VFW | 1 |
6:00 | 3 | FOE/Yde's | 12 | Pit Happens/ Clark Lake Homes | 13 |
7:00 | 1 | VFW | 22 | 10 Guys/ RJ3/Red at Night | 11 |
7:00 | 2 | Local 242 | 12 | Brew Tang Clan | 11 |
7:00 | 3 | Concrete Bombers | 2 | FOE/Yde's | 17 |
8:00 | 1 | MN Mayhem | 22 | Outkasters | 13 |
8:00 | 2 | Misfits | 10 | Jokerz | 18 |
8:00 | 3 | Pit Happens/ Clark Lake Homes | 24 | Concrete Bombers | 11 |
9:00 | 1 | Outkasters | 13 | Misfits | 14 |
9:00 | 2 | Jokerz | 3 | MN Mayhem | 19 |
Week 6, Tuesday June 6
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | FOE/Yde's | Jokerz | ||
6:00 | 2 | VFW | 10 Guys/ RJ3/Red at Night | ||
6:00 | 3 | Outkasters | MN Mayhem | ||
7:00 | 1 | 10 Guys/ RJ3/Red at Night | FOE/Yde's | ||
7:00 | 2 | Jokerz | VFW | ||
7:00 | 3 | Concrete Bombers | Outkasters | ||
8:00 | 1 | Local 242 | Misfits | ||
8:00 | 2 | Brew Tang Clan | Pit Happens/ Clark Lake Homes | ||
8:00 | 3 | MN Mayhem | Concrete Bombers | ||
9:00 | 1 | Pit Happens/ Clark Lake Homes | Local 242 | ||
9:00 | 2 | Misfits | Brew Tang Clan |
Week 7, Tuesday June 13
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Concrete Bombers | Jokerz | ||
6:00 | 2 | Outkasters | Local 242 | ||
6:00 | 3 | Misfits | VFW | ||
7:00 | 1 | Local 242 | Concrete Bombers | ||
7:00 | 2 | Jokerz | Outkasters | ||
7:00 | 3 | Pit Happens/ Clark Lake Homes | Misfits | ||
8:00 | 1 | Brew Tang Clan | FOE/Yde's | ||
8:00 | 2 | MN Mayhem | 10 Guys/ RJ3/Red at Night | ||
8:00 | 3 | VFW | Pit Happens/ Clark Lake Homes | ||
9:00 | 1 | FOE/Yde's | MN Mayhem | ||
9:00 | 2 | 10 Guys/ RJ3/Red at Night | Brew Tang Clan |
Week 8, Tuesday June 20
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | Jokerz | ||
6:00 | 2 | Pit Happens/ Clark Lake Homes | MN Mayhem | ||
6:00 | 3 | 10 Guys/ RJ3/Red at Night | Misfits | ||
7:00 | 1 | MN Mayhem | Brew Tang Clan | ||
7:00 | 2 | Jokerz | Pit Happens/ Clark Lake Homes | ||
7:00 | 3 | Concrete Bombers | 10 Guys/ RJ3/Red at Night | ||
8:00 | 1 | Outkasters | VFW | ||
8:00 | 2 | Local 242 | FOE/Yde's | ||
8:00 | 3 | Misfits | Concrete Bombers | ||
9:00 | 1 | FOE/Yde's | Outkasters | ||
9:00 | 2 | VFW | Local 242 |
Week 9, Tuesday June 27
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | MN Mayhem | ||
6:00 | 2 | VFW | Concrete Bombers | ||
6:00 | 3 | Misfits | Outkasters | ||
7:00 | 1 | Outkasters | Pit Happens/ Clark Lake Homes | ||
7:00 | 2 | MN Mayhem | VFW | ||
7:00 | 3 | Brew Tang Clan | Misfits | ||
8:00 | 1 | FOE/Yde's | Jokerz | ||
8:00 | 2 | Local 242 | 10 Guys/ RJ3/Red at Night | ||
8:00 | 3 | Concrete Bombers | Brew Tang Clan | ||
9:00 | 1 | Jokerz | Local 242 | ||
9:00 | 2 | 10 Guys/ RJ3/Red at Night | FOE/Yde's |
No Softball on July 4th
Week 10, Tuesday July 11
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Misfits | MN Mayhem | ||
6:00 | 2 | VFW | FOE/Yde's | ||
6:00 | 3 | Brew Tang Clan | Outkasters | ||
7:00 | 1 | FOE/Yde's | Misfits | ||
7:00 | 2 | Jokerz | VFW | ||
7:00 | 3 | Local 242 | Brew Tang Clan | ||
8:00 | 1 | Pit Happens/ Clark Lake Homes | 10 Guys/ RJ3/Red at Night | ||
8:00 | 2 | MN Mayhem | Concrete Bombers | ||
8:00 | 3 | Outkasters | Local 242 | ||
9:00 | 1 | 10 Guys/ RJ3/Red at Night | Jokerz | ||
9:00 | 2 | Concrete Bombers | Pit Happens/ Clark Lake Homes |
Week 11, Tuesday July 18
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens/ Clark Lake Homes | Brew Tang Clan | ||
6:00 | 2 | Concrete Bombers | FOE/Yde's | ||
6:00 | 3 | VFW | 10 Guys/ RJ3/Red at Night | ||
7:00 | 1 | FOE/Yde's | Pit Happens/ Clark Lake Homes | ||
7:00 | 2 | Brew Tang Clan | Concrete Bombers | ||
7:00 | 3 | Outkasters | VFW | ||
8:00 | 1 | MN Mayhem | Local 242 | ||
8:00 | 2 | Misfits | Jokerz | ||
8:00 | 3 | 10 Guys/ RJ3/Red at Night | Outkasters | ||
9:00 | 1 | Local 242 | Misfits | ||
9:00 | 2 | Jokerz | MN Mayhem |
Week 12, Tuesday July 25
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | Outkasters | ||
6:00 | 2 | Misfits | Pit Happens/ Clark Lake Homes | ||
6:00 | 3 | Local 242 | Concrete Bombers | ||
7:00 | 1 | Outkasters | Misfits | ||
7:00 | 2 | Pit Happens/ Clark Lake Homes | Jokerz | ||
7:00 | 3 | 10 Guys/ RJ3/Red at Night | Local 242 | ||
8:00 | 1 | MN Mayhem | Brew Tang Clan | ||
8:00 | 2 | FOE/Yde's | VFW | ||
8:00 | 3 | Concrete Bombers | 10 Guys/ RJ3/Red at Night | ||
9:00 | 1 | VFW | MN Mayhem | ||
9:00 | 2 | Brew Tang Clan | FOE/Yde's |
Raindate: Tuesday August 1
*High seed is home throughout the tournament (i.e. #1 is home over #2 seed). In the Championship game, the undefeated team is home. If the *if* game occurs a coin flip will determine home.
Tuesday, August 8, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Seed 8 | Seed 9 | 1 | ||
6:00 | 2 | Seed 7 | Seed10 | 2 | ||
6:00 | 3 | Seed 6 | Seed 11 | 3 | ||
7:00 | 1 | Seed 4 | Seed 5 | 4 | ||
7:00 | 2 | Seed 1 | Winner G1 | 5 | ||
7:00 | 3 | Seed 2 | Winner G2 | 6 | ||
8:00 | 3 | Seed 3 | Winner G3 | 7 | ||
8:00 | 1 | Loser G2 | Loser G4 | 8 | ||
8:00 | 2 | Loser G3 | Loser G5 | 9 |
Tuesday, August 15, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 3 | Loser G1 | Loser G7 | 10 | ||
6:00 | 1 | Winner G4 | Winner G5 | 13 | ||
6:00 | 3 | Winner G6 | Winner G7 | 14 | ||
7:00 | 1 | Winner G13 | Winner G14 | 17 | ||
7:00 | 2 | Winner G8 | Winner G9 | 11 | ||
7:00 | 3 | Loser G6 | Winner G10 | 12 | ||
8:00 | 2 | Loser G14 | Winner G11 | 16 | ||
8:00 | 1 | Winner G12 | Loser G13 | 15 |
Tuesday, August 22, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Winner G16 | Winner G15 | 18 | ||
7:00 | 1 | Loser G17 | Winner G18 | 19 | ||
8:00 | 1 | Winner G17 | Winner G19 | 20 | ||
*9:00 | 1 | Winner G20 | Loser G20 if first loss | 21 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.