Men's MS2
2022 Men's MS2 Standings
Seed | Team Name | Team Manager | W | L | T | Current Winning % |
---|---|---|---|---|---|---|
1 | Shep's Busch Pounders | Kyle Wicklund | 24 | 4 | 0 | 0.857 |
2 | The Parlor | Michael Brandt | 24 | 6 | 0 | 0.800 |
3 | Brew Tang Clan | Cody Sibbert | 21 | 7 | 0 | 0.750 |
4 | Dunmire's MN Mayhem | Brett Dean | 20 | 8 | 0 | 0.714 |
5 | Superior Mechanical | Levi Bock | 18 | 10 | 0 | 0.643 |
6 | FOE/Yde's | Taylor Thiery | 15 | 13 | 0 | 0.560 |
7 | Jokerz | Mike Kimball | 12 | 16 | 0 | 0.429 |
8 | Tires Plus/son's of Pitches | Kertis Hardy | 10 | 19 | 0 | 0.345 |
9 | Misfits | Travis Pierzinski | 9 | 17 | 0 | 0.346 |
10 | Outkasters | Justin Anderson | 8 | 19 | 0 | 0.296 |
11 | VFW | John Brezinka | 2 | 24 | 0 | 0.083 |
12 | Semi Pros | Tyler Peterson | 2 | 24 | 0 | 0.083 |
Week 1, Tuesday May 3
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | 0 | Superior Mechanical | 21 |
6:00 | 2 | Tires Plus/ Son's of Pitches | 1 | Dunmire's MN Mayhem | 16 |
6:00 | 3 | VFW | 0 | FOE/Yde's | 15 |
7:00 | 1 | Dunmire's MN Mayhem | 19 | Brew Tang Clan | 4 |
7:00 | 2 | Jokerz | 23 | Semi Pros | 3 |
7:00 | 3 | Outkasters | 26 | Tires Plus/ Son's of Pitches | 12 |
8:00 | 1 | FOE/Yde's | 17 | Shep's Busch Pounders | 27 |
8:00 | 2 | Superior Mechanical | 14 | Misfits | 11 |
8:00 | 3 | The Parlor | 15 | VFW | 4 |
9:00 | 1 | Brew Tang Clan | 20 | Jokerz | 13 |
9:00 | 2 | Misfits | 19 | Shep's Busch Pounders | 26 |
9:00 | 3 | Outkasters | 19 | The Parlor | 20 |
Week 2, Tuesday May 10
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Superior Mechanical | 26 | Brew Tang Clan | 23 |
6:00 | 2 | Shep's Busch Pounders | 28 | Semi Pros | 1 |
6:00 | 3 | FOE/Yde's | 14 | Outkasters | 2 |
7:00 | 1 | Tires Plus/ Son's of Pitches | 7 | Jokerz | 17 |
7:00 | 2 | Misfits | 12 | Outkasters | 9 |
7:00 | 3 | Dunmire's MN Mayhem | 4 | Superior Mechanical | 14 |
8:00 | 1 | Semi Pros | 2 | VFW | 13 |
8:00 | 2 | Brew Tang Clan | 18 | Shep's Busch Pounders | 15 |
8:00 | 3 | The Parlor | 18 | FOE/Yde's | 17 |
9:00 | 1 | VFW | 5 | Misfits | 20 |
9:00 | 2 | Jokerz | 20 | Dunmire's MN Mayhem | 14 |
9:00 | 3 | The Parlor | 28 | Tires Plus/ Son's of Pitches | 10 |
Week 3, Tuesday May 17
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | 4 | Shep's Busch Pounders | 6 |
6:00 | 2 | Misfits | 14 | FOE/Yde's | 16 |
6:00 | 3 | Brew Tang Clan | 13 | Outkasters | 8 |
7:00 | 1 | Outkasters | 14 | Semi Pros | 15 |
7:00 | 2 | The Parlor | 15 | Misfits | 13 |
7:00 | 3 | FOE/Yde's | 14 | Tires Plus/ Son's of Pitches | 11 |
8:00 | 1 | Superior Mechanical | 13 | Jokerz | 2 |
8:00 | 2 | VFW | 4 | Brew Tang Clan | 16 |
8:00 | 3 | Shep's Busch Pounders | 8 | Dunmire's MN Mayhem | 14 |
9:00 | 1 | Tires Plus/ Son's of Pitches | 5 | Superior Mechanical | 20 |
9:00 | 2 | Semi Pros | 10 | The Parlor | 20 |
9:00 | 3 | Dunmire's MN Mayhem | 26 | VFW | 1 |
Week 4, Tuesday May 24
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Semi Pros | 8 | Misfits | 17 |
6:00 | 2 | Jokerz | 14 | Outkasters | 10 |
6:00 | 3 | Dunmire's MN Mayhem | 18 | The Parlor | 19 |
7:00 | 1 | Tires Plus/ Son's of Pitches | 0 | Misfits | 16 |
7:00 | 2 | FOE/Yde's | 23 | Semi Pros | 11 |
7:00 | 3 | Shep's Busch Pounders | 14 | Superior Mechanical | 7 |
8:00 | 1 | VFW | 3 | Jokerz | 13 |
8:00 | 2 | Outkasters | 0 | Dunmire's MN Mayhem | 15 |
8:00 | 3 | The Parlor | 18 | Brew Tang Clan | 16 |
9:00 | 1 | Brew Tang Clan | 29 | FOE/Yde's | 27 |
9:00 | 2 | Shep's Busch Pounders | 19 | Tires Plus/ Son's of Pitches | 2 |
9:00 | 3 | Superior Mechanical | 17 | VFW | 13 |
Week 5, Tuesday May 31
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | 27 | Semi Pros | 0 |
6:00 | 2 | Jokerz | 4 | FOE/Yde's | 23 |
6:00 | 3 | Dunmire's MN Mayhem | 20 | Misfits | 17 |
7:00 | 1 | Misfits | 5 | Brew Tang Clan | 21 |
7:00 | 2 | FOE/Yde's | 25 | Dunmire's MN Mayhem | 8 |
7:00 | 3 | Outkasters | 10 | Superior Mechanical | 9 |
8:00 | 1 | Tires Plus/ Son's of Pitches | 29 | Semi Pros | 9 |
8:00 | 2 | VFW | 1 | Shep's Busch Pounders | 21 |
8:00 | 3 | The Parlor | 26 | Jokerz | 9 |
9:00 | 1 | Shep's Busch Pounders | 34 | Outkasters | 9 |
9:00 | 2 | VFW | 2 | Tires Plus/ Son's of Pitches | 19 |
9:00 | 3 | Superior Mechanical | 4 | The Parlor | 14 |
Week 6, Tuesday June 7
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Brew Tang Clan | 14 | Dunmire's MN Mayhem | 24 |
6:00 | 2 | Semi Pros | 9 | Jokerz | 15 |
6:00 | 3 | Shep's Busch Pounders | 16 | FOE/Yde's | 10 |
7:00 | 1 | Outkasters | 19 | VFW | 9 |
7:00 | 2 | The Parlor | 27 | Shep's Busch Pounders | 18 |
7:00 | 3 | Tires Plus/ Son's of Pitches | 10 | Brew Tang Clan | 9 |
8:00 | 1 | Misfits | 14 | Jokerz | 10 |
8:00 | 2 | FOE/Yde's | 21 | Superior Mechanical | 23 |
8:00 | 3 | Semi Pros | 8 | Dunmire's MN Mayhem | 18 |
9:00 | 1 | Misfits | 22 | Superior Mechanical | 5 |
9:00 | 2 | VFW | 18 | The Parlor | 20 |
9:00 | 3 | Outkasters | 16 | Tires Plus/ Son's of Pitches | 11 |
Week 7, Tuesday June 14
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's Busch Pounders | 26 | Misfits | 4 |
6:00 | 2 | Superior Mechanical | 19 | Semi Pros | 9 |
6:00 | 3 | The Parlor | 18 | Outkasters | 7 |
7:00 | 1 | Brew Tang Clan | 27 | Superior Mechanical | 12 |
7:00 | 2 | Dunmire's MN Mayhem | 22 | Jokerz | 3 |
7:00 | 3 | Semi Pros | 4 | Shep's Busch Pounders | 26 |
8:00 | 1 | Tires Plus/ Son's of Pitches | 19 | The Parlor | 22 |
8:00 | 2 | Misfits | 12 | VFW | 13 |
8:00 | 3 | Outkasters | 4 | FOE/Yde's | 19 |
9:00 | 1 | Tires Plus/ Son's of Pitches | 9 | Dunmire's MN Mayhem | 19 |
9:00 | 2 | Jokerz | 8 | Brew Tang Clan | 16 |
9:00 | 3 | FOE/Yde's | 18 | VFW | 3 |
Week 8, Tuesday June 21
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokerz | rescheduled | Tires Plus/ Son's of Pitches | rescheduled |
6:00 | 2 | Outkasters | 22 | Misfits | 24 |
6:00 | 3 | Shep's Busch Pounders | 9 | Brew Tang Clan | 13 |
7:00 | 1 | Misfits | rescheduled | The Parlor | rescheduled |
7:00 | 2 | Brew Tang Clan | 34 | VFW | 8 |
7:00 | 3 | Tires Plus/ Son's of Pitches | 14 | FOE/Yde's | 21 |
8:00 | 1 | Dunmire's MN Mayhem | rescheduled | Shep's Busch Pounders | rescheduled |
8:00 | 2 | Jokerz | 19 | Superior Mechanical | 20 |
8:00 | 3 | Semi Pros | 19 | Outkasters | 23 |
9:00 | 1 | Superior Mechanical | rescheduled | Dunmire's MN Mayhem | rescheduled |
9:00 | 2 | FOE/Yde's | 25 | The Parlor | 21 |
9:00 | 3 | VFW | 14 | Semi Pros | 15 |
Week 9, Tuesday June 28
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
Semi Pros | Rescheduled | FOE/Yde's | Rescheduled | ||
6:00 | 2 | Brew Tang Clan | 14 | The Parlor | 6 |
6:00 | 3 | Superior Mechanical | 4 | Shep's Busch Pounders | 16 |
7:00 | 2 | FOE/Yde's | 11 | Misfits | 12 |
Outkasters | Rescheduled | Brew Tang Clan | Rescheduled | ||
7:00 | 3 | Superior Mechanical | 10 | Tires Plus/ Son's of Pitches | 8 |
8:00 | 2 | VFW | 4 | Dunmire's MN Mayhem | 18 |
8:00 | 3 | The Parlor | 27 | Semi Pros | 10 |
Shep's Busch Pounders | Rescheduled | Jokerz | Rescheduled | ||
9:00 | 2 | Dunmire's MN Mayhem | 26 | Outkasters | 6 |
Misfits | Rescheduled | Tires Plus/ Son's of Pitches | Rescheduled | ||
9:00 | 3 | Jokerz | 15 | VFW | 13 |
Week 10, Tuesday July 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
The Parlor | Reschedule | Dunmire's MN Mayhem | Reschedule | ||
6:00 | 2 | Misfits | 16 | Semi Pros | 4 |
6:00 | 3 | Tires Plus/ Son's of Pitches | 6 | Shep's Busch Pounders | 12 |
7:00 | 2 | Shep's Busch Pounders | 18 | VFW | 1 |
Brew Tang Clan | Reschedule | Misfits | Reschedule | ||
7:00 | 3 | Semi Pros | 3 | Tires Plus/ Son's of Pitches | 11 |
8:00 | 2 | Dunmire's MN Mayhem | 15 | FOE/Yde's | 4 |
Superior Mechanical | Reschdule | Outkasters | Reschedule | ||
8:00 | 3 | Jokerz | 15 | The Parlor | 16 |
9:00 | 2 | FOE/Yde's | 13 | Brew Tang Clan | 18 |
9:00 | 3 | Outkasters | 14 | Jokerz | 13 |
VFW | Reschedule | Superior Mechanical | Reschedule |
Week 12, Tuesday July 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 2 | Semi Pros | 13 | Superior Mechanical | 23 |
6:00 | 3 | Misfits | 12 | Shep's Busch Pounders | 20 |
8/9 | FOE/Yde's | Reschedule | VFW | Reschedule | |
7:00 | 2 | VFW | 8 | The Parlor | 18 |
7:00 | 3 | Jokerz | 33 | Semi Pros | 20 |
8:00 | 2 | Tires Plus/ Son's of Pitches | 13 | Outkasters | 1 |
8/9 | Shep's Busch Pounders | Reschedule | FOE/Yde's | Reschedule | |
8/9 | Superior Mechanical | Reschedule | Misfits | Reschedule | |
8:00 | 3 | Dunmire's MN Mayhem | 15 | Brew Tang Clan | 16 |
9:00 | 2 | Brew Tang Clan | 18 | Jokerz | 3 |
9:00 | 3 | The Parlor | 27 | Outkasters | 7 |
8/9 | Dunmire's MN Mayhem | Reschedule | Tires Plus/ Son's of Pitches | Reschedule |
Tuesday, July 26 Raindate - Rescheduled Field 1 games (6/22, 6/28, 7/5)
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Jokers | 16 | Tires Plus/Son's of Pitches | 15 |
6:00 | 2 | Semi Pros | 6 | FOE/Yde's | 16 |
6:00 | 3 | The Parlor | 15 | Dunmire's/MN Mayhem | 16 |
7:00 | 1 | Misfits | 10 | The Parlor | 11 |
7:00 | 2 | Outkasters | 2 | Brew Tang Clan | 9 |
7:00 | 3 | VFW | 8 | Superior Mechanical | 19 |
8:00 | 1 | Dunmire's MN Mayhem | 14 | Shep's Busch Pounders | 25 |
8:00 | 2 | Misfits | 2 | Tires Plus/Son's of Pitches | 12 |
8:00 | 3 | Superior Mechanical | 19 | Outkasters | 10 |
9:00 | 1 | Superior Mechanical | 18 | Dunmire's MN Mayhem | 19 |
9:00 | 2 | Shep's Busch Pounders | 21 | Jokerz | 10 |
9:00 | 3 | Brew Tang Clan | 17 | Misfits | 9 |
Tuesday, August 2 Rain make up for Tuesday July 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW | 15 | Outkasters | 16 |
6:00 | 2 | Superior Mechanical | 14 | FOE/Yde's | 12 |
6:00 | 3 | Jokerz | 23 | Misfits | 10 |
7:00 | 1 | Semi Pros | 3 | Brew Tang Clan | 15 |
7:00 | 2 | Outkasters | 6 | Shep's Busch Pounders | 16 |
7:00 | 3 | Tires Plus/ Son's of Pitches | 20 | VFW | 2 |
8:00 | 1 | Misfits | 0 | Dunmire's MN Mayhem | 11 |
8:00 | 2 | FOE/Yde's | 5 | Jokerz | 15 |
8:00 | 3 | The Parlor | 15 | Superior Mechanical | 11 |
9:00 | 1 | Dunmire's MN Mayhem | 23 | Semi Pros | 1 |
9:00 | 2 | Brew Tang Clan | 19 | Tires Plus/ Son's of Pitches | 17 |
9:00 | 3 | Shep's Busch Pounders | 17 | The Parlor | 4 |
*High seed is home throughout the tournament (i.e. #1 is home over #2 seed). In the Championship game, the undefeated team is home. If the *if* game occurs a coin flip will determine home.
Tuesday, August 9, Playoffs: End of Season Tournament
OG Play Date | Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|---|
7/19 | 6:00 | 1 | Dunmire's MN Mayhem | 23 | Tire's Plus/ Son's of Pitches | 3 | X |
7/19 | 6:00 | 2 | FOE/Yde's | 24 | VFW | 4 | X |
7/19 | 6:00 | 3 | Superior Mechanical | 25 | Misfits | 21 | X |
7/19 | 7:00 | 1 | Shep's Busch Pounders | 19 | FOE/Yde's | 15 | X |
x | EOS | Tournament | X | ||||
x | 7:00 | 2 | Misfits (8) | 17 | Outkasters (9) | 24 | 1 |
x | 7:00 | 3 | Superior Mechanical (5) | 25 | Semi Pros (12) | 3 | 2 |
x | 8:00 | 1 | FOE/Yde's (6) | 17 | VFW (11) | 7 | 3 |
x | 8:00 | 2 | Jokerz (7) | 3 | Tire's Plus/ Son's of Pitches (10) | 12 | 4 |
x | 8:00 | 3 | Dunmire's MN Mayhem (4) | 15 | Superior Mechanical (5) | 9 | 6 |
x | 9:00 | 1 | VFW (11) | 29 | Superior Mechanical (5) | 30 | 9 |
Please note games # 5,7 and 8 are next week.
Tuesday, August 16, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | Shep's Busch Pounders (1) | 2 | Outkasters (9) | 12 | 5 |
6:00 | 2 | Brew Tang Clan (3) | 15 | FOE/Yde's (6) | 5 | 7 |
6:00 | 3 | The Parlor (2) | 16 | Tire's Plus/ Son's of Pitches (10) | 5 | 8 |
7:00 | 1 | Jokerz (7) | 12 | Outkasters (9) | 6 | 10 |
7:00 | 2 | Misfits (8) | 11 | Tire's Plus/ Son's of Pitches (10) | 27 | 11 |
7:00 | 3 | Semi Pros (12) | 2 | FOE/Yde's (6) | 12 | 12 |
8:00 | 1 | Shep's Busch Pounders (1) | 18 | Dunmire's MN Mayhem (4) | 6 | 13 |
8:00 | 2 | Brew Tang Clan (3) | 25 | The Parlor (2) | 12 | 14 |
8:00 | 3 | Superior Mechanical (5) | 12 | Jokerz (7) | 13 | 15 |
9:00 | 1 | Tire's Plus/ Son's of Pitches (10) | 16 | FOE/Yde's (6) | 3 | 16 |
9:00 | 2 | The Parlor (2) | 18 | Jokerz (7) | 8 | 17 |
9:00 | 3 | Shep's Busch Pounders (1) | 23 | Brew Tang Clan (3) | 19 | 19 |
Please note games #'s are a little wonky due to trying not to have game conflicts (1 team playing in 2 places at once)
Tuesday, August 23, Playoffs: End of Season Tournament
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 2 | Dunmire's MN Mayhem (4) | 16 | Tire's Plus/ Son's of Pitches (10) | 1 | 18 |
7:00 | 2 | The Parlor (2) | 16 | Dunmire's MN Mayhem (4) | 6 | 20 |
8:00 | 2 | The Parlor (2) | 21 | Brew Tang Clan (3) | 10 | 21 |
9:00 | 2 | Shep's Busch Pounders (1) | 16 | The Parlor (2) | 13 | 22 |
10:00 | 2 | Loser 22 If First Loss | Winner G22 | 23 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: : 218-828-2320Fax: : 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.