Men's MS1
2020 Men's MS1 Season Standings
Place | Team Name | Team Manager | W | L |
---|---|---|---|---|
1 | Brainerd Industrial Center | Tate Heidmann | 10 | 2 |
2 | Shep's/Teehive | Matt Clough | 9 | 3 |
3 | CTC/FYLES | Joe Janson | 8 | 4 |
4 | Mickey's Monstars | Jeremiah Joachim | 6 | 5 |
5 | Puerto Rico Team | Kevin Perez Vazquez | 6 | 6 |
6 | Pure Xhale/Woods to Water | Paul Augustinack | 6 | 6 |
7 | Cygneture Title/Inner Reliance/YGs |
Brandon Tuil | 1 | 11 |
8 | Pit Happens Catering | Desmond Young | 1 | 10 |
Week 1, Wednesday July 8
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pure Xhale/ Woods to Water | 14 | Shep's / Teehive | 21 |
6:00 | 2 | CTC/FYLES | 9 | Brainerd Industrial Center | 11 |
Week 2, Wednesday July 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Mickey's Monstars | 22 | Pure Xhale/ Woods to Water | 12 |
6:00 | 2 | Shep's / Teehive | 22 | Puerto Rico Team | 14 |
7:00 | 1 | Brainerd Industrial Center | 21 | Cygneture Title/Inner Reliance/ YGs | 5 |
7:00 | 2 | Pit Happens Catering | 4 | CTC/FYLES | 22 |
8:00 | 1 | Cygneture Title/Inner Reliance YGs | 8 | Mickey's Monstars | 19 |
8:00 | 2 | Puerto Rico Team | 18 | Pit Happens Catering | 15 |
Week 3, Wednesday July 22
Time | Field | Visiotr | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens Catering | 2 | Brainerd Industrial Center | 12 |
6:00 | 2 | Puerto Rico Team | 3 | Mickey's Monstars | 13 |
7:00 | 1 | CTC/FYLES | 23 | Shep's / Teehive | 21 |
7:00 | 2 | Pure Xhale/ Woods to Water | 17 | Cygneture Title/Inner Reliance/ YGs | 15 |
Week 4, Wednesday July 29
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Mickey's Monstars | 1 | CTC/FYLES | 16 |
6:00 | 2 | Cygneture Title/Inner Reliance/ YGs | 11 | Puerto Rico Team | 14 |
7:00 | 1 | Brainerd Industrial Center | 13 | Pure Xhale/ Woods to Water | 15 |
7:00 | 2 | Shep's / Teehive | 18 | Pit Happens Catering | 10 |
Week 5, Wednesday August 5
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | CTC/FYLES | 26 | Cygneture Title/Inner Reliance/ YGs | 17 |
6:00 | 2 | Shep's / Teehive | 8 | Brainerd Industrial Center | 18 |
7:00 | 1 | Puerto Rico Team | 11 | Pure Xhale/ Woods to Water | 12 |
7:00 | 2 | Pit Happens Catering | 12 | Mickey's Monstars | 22 |
Week 6, Wednesday August 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Cygneture Title/Inner Reliance/ YGs | 6 | Pit Happens Catering | 5 |
6:00 | 2 | Pure Xhale/ Woods to Water | 0 | CTC/FYLES | 10 |
7:00 | 1 | Mickey's Monstars | 10 | Shep's / Teehive | 20 |
7:00 | 2 | Brainerd Industrial Center | 23 | Puerto Rico Team | 3 |
Week 7, Wednesday August 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Mickey's Monstars | 12 | Brainerd Industrial Center | 25 |
6:00 | 2 | Pit Happens Catering | 12 | Pure Xhale/ Woods to Water | 12 |
7:00 | 1 | CTC/FYLES | 15 | Puerto Rico Team | 17 |
7:00 | 2 | Shep's / Teehive | 27 | Cygneture Title/Inner Reliance/ YGs | 10 |
Week 8, Wednesday August 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pit Happens Catering | 5 | Puerto Rico Team | 15 |
6:00 | 2 | Mickey's Monstars | 19 | Cygneture Title/Inner Reliance/ YGs | 3 |
7:00 | 1 | Shep's / Teehive | 28 | Pure Xhale/ Woods to Water | 9 |
7:00 | 2 | Brainerd Industrial Center | 19 | CTC/FYLES | 18 |
Week 9, Wednesday September 2
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Cygneture Title/Inner Reliance/ YGs | 5 | Brainerd Industrial Center | 20 |
6:00 | 2 | Puerto Rico Team | 12 | Shep's / Teehive | 22 |
7:00 | 1 | CTC/FYLES | 14 | Pit Happens Catering | 6 |
7:00 | 2 | Pure Xhale/ Woods to Water | 16 | Mickey's Monstars | 17 |
Week 10, Wednesday September 9
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's / Teehive | 12 | CTC/FYLES | 10 |
6:00 | 2 | Brainerd Industrial Center | 11 | Pit Happens Catering | 13 |
7:00 | 1 | Mickey's Monstars | 11 | Puerto Rico Team | 12 |
7:00 | 2 | Cygneture Title/Inner Reliance/ YGs | 2 | Pure Xhale/ Woods to Water | 17 |
Week 11, Wednesday September 16
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Pure Xhale/ Woods to Water | 1 | Brainerd Industrial Center | 19 |
6:00 | 2 | CTC/FYLES | 17 | Mickey's Monstars | 16 |
7:00 | 1 | Puerto Rico Team | 14 | Cygneture Title/Inner Reliance/ YGs | 6 |
7:00 | 2 | Pit Happens Catering | 5 | Shep's / Teehive | 21 |
Week 12, Wednesday September 23
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | Cygneture Title/Inner Reliance/ YGs | 10 | CTC/FYLES | 20 |
6:00 | 2 | Pure Xhale/ Woods to Water | 13 | Puerto Rico Team | 12 |
7:00 | 1 | Mickey's Monstars | 25 | Pit Happens Catering | 12 |
7:00 | 2 | Brainerd Industrial Center | 15 | Shep's / Teehive | 4 |
Rain Date September 30
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2791