Monday Standings
2022 Kickball Standings
Seed | Team Name | Team Manager | W | L | T |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Week 1: Monday August 15
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
Week 2: Monday, August 22
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
Week 3: Monday, August 29
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
No Kickball on Labor Day, September 5
Week 4: Monday, September 12
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
Week 5: Monday, September 19
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
Week 6: Monday, September 26
Time | Field | Visitor | Score | Home | Score |
---|---|---|---|---|---|
6:00 | 1 | ||||
6:00 | 2 | ||||
6:00 | 3 | ||||
6:45 | 1 | ||||
6:45 | 2 | ||||
6:45 | 3 | ||||
7:30 | 1 | ||||
7:30 | 2 | ||||
7:30 | 3 | ||||
8:15 | 1 | ||||
8:15 | 2 | ||||
8:15 | 3 |
The higher seed will be home throughout the tournament. In the championship game the undefeated team will be home. If there is an "if" game a coin toss will determine the home team.
Playoffs: Monday, October 3
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 5 | 1 | |||
6:00 | 2 | 2 | ||||
6:00 | 3 | 3 | ||||
6:45 | 1 | 4 | ||||
6:45 | 2 | 5 | ||||
6:45 | 3 | 6 | ||||
7:30 | 1 | 7 | ||||
7:30 | 2 | 8 | ||||
7:30 | 3 | 9 | ||||
8:15 | 1 | 10 | ||||
8:15 | 2 | 11 | ||||
8:15 | 3 | 12 | ||||
9:00 | 1 | 13 | ||||
9:00 | 2 | 14 | ||||
9:00 | 3 | 15 |
Playoffs: Monday, October 10
Time | Field | Team | Score | Team | Score | Game # |
---|---|---|---|---|---|---|
6:00 | 1 | 16 | ||||
6:00 | 2 | 17 | ||||
6:45 | 1 | 18 | ||||
6:45 | 2 | 19 | ||||
7:30 | 1 | 20 | ||||
8:15 | 2 | 21 | ||||
9:00 | 2 | 22 | ||||
*9:45 | 2 | 23 |
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2316
Hours
Monday - Friday
7:30 a.m. - 4:30 p.m.
Cancellation Line
218-454-2900, ext. 3350
Online Registration