Women's Slowpitch Softball
2020 Women's Softball Standings
Seed | Team Name | Team Manager | W | L |
---|---|---|---|---|
1 | Shep's | Trista Sypnieski | 11 | 1 |
2 | Get Dirty | Megan Schultz | 11 | 1 |
3 | Uptown Girls | Casandra Castillo | 10 | 2 |
4 | B. Johnson & Assoc. LTD | Vicky Holmes | 6 | 7 |
5 | Out of Shapers | Tia Stinar | 6 | 6 |
6 | Baxter Anytime Fitness/ Urban Legend | Shauntel Pulak | 4 | 8 |
7 | VFW Chix with Stix | Jess Kowalke | 4 | 8 |
8 | Bat Intentions | Emilie Slukich | 3 | 9 |
9 | Yesterday's Gone | Dawn Stienka | 0 | 12 |
Week 1, Monday July 6
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's | 25 | Baxter Anytime Fitness/ Urban Legend Tavern | 10 |
6:00 | 2 | Get Dirty | 20 | VFW Chix with Stix | 14 |
6:00 | 3 | Uptown Girls | 13 | Bat Intentions | 5 |
7:00 | 1 | Yesterday's Gone | 7 | Out of Shapers | 25 |
7:00 | 2 | B. Johnson & Assoc. LTD. | 7 | Get Dirty | 24 |
Week 2, Monday July 13
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 10 | Out of Shapers | 9 |
6:00 | 2 | Baxter Anytime Fitness/ Urban Legend Tavern | 22 | B. Johnson & Assoc. LTD. | 17 |
6:00 | 3 | Bat Intentions | 5 | Shep's | 32 |
7:00 | 1 | Get Dirty | 17 | Yesterday's Gone | 1 |
7:00 | 2 | Uptown Girls | 12 | Baxter Anytime Fitness/ Urban Legend Tavern | 11 |
Week 3, Monday, July 20
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Get Dirty | 17 | Bat Intentions | 8 |
6:00 | 2 | Yesterday's Gone | 9 | VFW Chix with Stix | 10 |
6:00 | 3 | Shep's | 10 | Uptown Girls | 11 |
7:00 | 1 | Out of Shapers | 12 | Baxter Anytime Fitness/ Urban Legend Tavern | 2 |
7:00 | 2 | B. Johnson & Assoc. LTD. | 20 | Yesterday's Gone | 7 |
Week 4, Monday July 27
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Out of Shapers | 4 | B. Johnson & Assoc. LTD. | 6 |
6:00 | 2 | Uptown Girls | 9 | Get Dirty | 19 |
6:00 | 3 | VFW Chix with Stix | 6 | Bat Intentions | 16 |
7:00 | 1 | B. Johnson & Assoc. LTD. | 15 | Shep's | 26 |
7:00 | 2 | Yesterday's Gone | 5 | Baxter Anytime Fitness/ Urban Legend Tavern | 20 |
Week 5, Monday August 3
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 1 | Uptown Girls | 14 |
6:00 | 2 | Baxter Anytime Fitness/ Urban Legend Tavern | 7 | Get Dirty | 18 |
6:00 | 3 | Bat Intentions | 3 | B. Johnson & Assoc. LTD. | 17 |
7:00 | 1 | Yesterday's Gone | 6 | Shep's | 21 |
7:00 | 2 | Get Dirty | 12 | Out of Shapers | 2 |
Week 6, Monday August 10
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's | 36 | Get Dirty | 20 |
6:00 | 2 | Bat Intentions | 17 | Baxter Anytime Fitness/ Urban Legend Tavern | 7 |
6:00 | 3 | B. Johnson & Assoc. LTD. | 30 | VFW Chix with Stix | 15 |
7:00 | 1 | Uptown Girls | 20 | Yesterday's Gone | 0 |
7:00 | 2 | Out of Shapers | 23 | Bat Intentions | 14 |
Week 7, Monday August 17
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's | 18 | Out of Shapers | 9 |
6:00 | 2 | Get Dirty | 25 | Bat Intentions | 24 |
6:00 | 3 | B. Johnson & Assoc. LTD. | 8 | Uptown Girls | 9 |
7:00 | 1 | VFW Chix with Stix | 18 | Baxter Anytime Fitness/ Urban Legend Tavern | 13 |
7:00 | 2 | Bat Intentions | 18 | Yesterday's Gone | 0 |
Week 8, Monday August 24
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | VFW Chix with Stix | 2 | Shep's | 19 |
6:00 | 2 | Out of Shapers | 4 | Uptown Girls | 20 |
6:00 | 3 | B. Johnson & Assoc. LTD. | 5 | Get Dirty | 15 |
7:00 | 1 | Baxter Anytime Fitness/ Urban Legend Tavern | 13 | Bat Intentions | 12 |
7:00 | 2 | Yesterday's Gone | 7 | Out of Shapers | 17 |
Week 9, Monday August 31
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Uptown Girls | 17 | Shep's | 24 |
6:00 | 2 | Out of Shapers | 14 | VFW Chix with Stix | 12 |
6:00 | 3 | Bat Intentions | 15 | B. Johnson & Assoc. LTD. | 14 |
7:00 | 1 | Yesterday's Gone | 0 | Get Dirty | 19 |
7:00 | 2 | Baxter Anytime Fitness/ Urban Legend Tavern | 4 | Out of Shapers | 14 |
No Softball Labor Day, September 7
Week 10, Monday September 14
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Get Dirty | 29 | VFW Chix with Stix | 2 |
6:00 | 2 | B. Johnson & Assoc. LTD. | 14 | Out of Shapers | 4 |
6:00 | 3 | Uptown Girls | 15 | Bat Intentions | 2 |
7:00 | 1 | VFW Chix with Stix | 9 | Yesterday's Gone | 7 |
7:00 | 2 | Shep's | 15 | Baxter Anytime Fitness/ Urban Legend Tavern | 5 |
Week 11, Monday September 21
Time | Field | Team | Score | Team | Score |
---|---|---|---|---|---|
6:00 | 1 | Shep's | 25 | B. Johnson & Assoc. LTD. | 11 |
6:00 | 2 | Baxter Anytime Fitness/ Urban Legend Tavern | 5 | Uptown Girls | 15 |
7:00 | 1 | Yesterday's Gone | 6 | Shep's | 37 |
7:00 | 2 | Uptown Girls | 23 | VFW Chix with Stix | 2 |
Rain Date: September 28
-
Parks & Recreation
Physical Address
501 Laurel Street
Brainerd, MN 56401
Phone: 218-828-2320Fax: 218-828-2791